On November 4th, the U.S. Postal Service® announced that prices will change January 4th, 2010 for postal shipping services:
Prices for postal mailing services, including First-Class Mail®, will not change in 2010. The price of a First-Class Mail stamp remains at $0.44.
Prior to January 4th, 2010 your Endicia® software will update to a new version that includes the new USPS® prices. Please allow this update to be performed when you are prompted. If you have allowed the update, the software will use the old prices through January 3rd and will automatically switch to the new prices on January 4th.
The US Postal Service® continues to be an excellent value for shipping. While the average shipping prices for USPS products will increase by only about 3.3%, the price increase announced by private carriers is close to 6%. In addition, unlike private carriers, the Postal Service™ does not impose surcharges for fuel, residential delivery, or Saturday delivery. Users of PC Postage® services such as Endicia, continue to receive discounts over retail prices. While Commercial Base™ pricing is increasing in 2010, it is increasing at a slower rate than Retail pricing.
Coinciding with the USPS price change, the Postal Service™ has announced some exciting benefits for high volume Priority Mail shippers, called Commercial Plus™ cubic pricing. Customers that qualify for Commercial Plus will continue to receive an additional discount from retail and Commercial Base pricing. Cubic volume-based pricing will benefit shippers who ship small, dense packages.
The average retail price increases per service are as follows:
Retail: On average, Priority Mail prices will increase by only 3.3%, while retail prices will increase by 3.9%. The retail price for the Priority Mail Flat Rate Envelope will decrease. The one pound rate for all Priority Mail Categories is also moving to a zone-based pricing structure.
Commerical Base: Commercial Base prices will go up only 2.9%. Priority Mail Commercial Base customers will save 5.7% over retail prices.
Commercial Plus: For customers who qualify for Commercial Plus prices, the average price increase will be only 0.9%. Commercial Plus customers will also benefit from three new Priority Mail products:
Like other Priority Mail supplies, the flat rate padded envelope is provided at no charge. Priority Mail Commercial Plus customers will save, on average, 9.6% over retail prices.
Commercial Plus Cubic pricing is available for flats and parcels that are 0.5 cubic foot or less, and weigh 20 pounds or less. To qualify for Commercial Plus Cubic pricing, existing customers must ship more than 250,000 Priority Mail pieces per year, or have a customer commitment agreement with the USPS.
| Weight/Type | Retail 09 | Retail 10 | CB 09 | CB 10 | Save from Retail | CPP 09 | CPP 10 | Save from Retail |
|---|---|---|---|---|---|---|---|---|
| 0.5* | $4.43 | |||||||
| 1 | $4.95 | $5.14 | $4.80 | $5.04 | $0.10 | $4.75 | $4.98 | $0.15 |
| 2 | $6.77 | $6.88 | $6.43 | $6.39 | $0.49 | $6.21 | $6.10 | $0.79 |
| 3 | $8.62 | $8.48 | $8.07 | $7.77 | $0.71 | $7.83 | $7.53 | $0.95 |
| 4 | $10.25 | $9.34 | $9.61 | $9.35 | $(0.01) | $9.39 | $8.98 | $0.36 |
| 5 | $11.89 | $11.97 | $11.11 | $10.79 | $1.18 | $10.83 | $10.33 | $1.64 |
| 10 | $19.50 | $19.07 | $18.38 | $17.45 | $1.62 | $17.78 | $16.81 | $2.26 |
| FR E | $4.95 | $4.90 | $4.80 | $4.75 | $0.15 | $4.75 | $4.70 | $0.20 |
| FR PE* | $4.95 | |||||||
| Small Flat Rate Box | $4.95 | $4.95 | $4.80 | $4.85 | $0.10 | $4.75 | $4.80 | $0.15 |
| Medium Flat Rate Box | $10.35 | $10.70 | $9.85 | $10.20 | $0.50 | $9.67 | $9.77 | $0.93 |
| Large Flat Rate Box | $13.95 | $14.50 | $13.50 | $13.95 | $0.55 | $13.27 | $13.40 | $1.10 |
| APO/FPO | $11.95 | $12.50 | $11.50 | $11.95 | $0.55 | $11.30 | $11.40 | $1.10 |
On average, Express Mail retail prices will increase by 4.5%, while Express Mail Commercial Base prices will increase by 4.4%. Express Mail Commercial Plus pricing will also increase by 4.4%. Commercial Base customers will save 5% over retail prices. Commercial Plus customers will save, on average, 16.5% over retail prices.
| Weight/Type | Retail 09 | Retail 10 | CB 09 | CB 10 | Save from Retail | CPP 09 | CPP 10 | Save from Retail |
|---|---|---|---|---|---|---|---|---|
| 0.5* | $18.54 | $17.60 | $0.94 | $15.84 | $2.71 | |||
| 1 | $22.50 | $22.56 | $21.38 | $21.41 | $1.15 | $19.24 | $19.27 | $3.29 |
| 2 | $24.52 | $24.57 | $23.30 | $23.33 | $1.24 | $20.97 | $20.99 | $3.58 |
| 3 | $27.72 | $27.63 | $26.34 | $26.23 | $1.40 | $23.70 | $23.61 | $4.03 |
| 4 | $31.00 | $30.80 | $29.45 | $29.24 | $1.56 | $26.51 | $26.32 | $4.49 |
| 5 | $34.16 | $33.79 | $32.46 | $32.08 | $1.71 | $29.21 | $28.86 | $4.92 |
| 10 | $50.65 | $50.21 | $48.12 | $47.68 | $2.53 | $43.31 | $42.91 | $7.30 |
| Flat Rate Envelope | $17.50 | $18.30 | $16.63 | $17.40 | $0.90 | $14.96 | $14.96 | $3.34 |
As a valued Endicia customer, you now have access to Parcel Select. Parcel Select is an economical and competitive ground delivery service. Typically, customers shipping packages weighing 3-35 pounds can save with Parcel Select. With Parcel Select, no minimum volume is required for PC Postage customers (with restrictions). By shipping via Parcel Select, you save approximately 3 cents over Parcel Post. Parcel Select is not available at the USPS retail counter.
| Weight Not Over (pounds) | Parcel Zone Average (2010 Price) | New Parcel Select for PC Postage Zone Average (2010 Price) | Savings | % Savings |
|---|---|---|---|---|
| 3 | $7.55 | $7.51 | $0.04 | $0.01 |
| 5 | $9.41 | $9.38 | $0.03 | $0.00 |
| 10 | $12.51 | $12.48 | $0.03 | $0.00 |
Pricing for Global Express Guaranteed, Express Mail International, Priority Mail International will increase by an average of 3%.
Express Mail International pricing will rise by 2.9%, but Endicia customers will continue to save 8% over retail prices. The retail price for the Express Mail International flat rate envelope, one of the most commonly used packages; increases to $26.95 for Canada and $28.95 for all other countries.
| Weight/Type | Retail 09 | Retail 10 | CB 09 | CB 10 | Save from Retail |
|---|---|---|---|---|---|
| 0.5* | $26.00 | $23.92 | $2.08 | ||
| 1 | $31.90 | $30.23 | $29.35 | $27.81 | $2.42 |
| 2 | $36.35 | $34.39 | $33.44 | $31.64 | $2.75 |
| 3 | $40.80 | $38.55 | $37.54 | $35.46 | $3.08 |
| 4 | $45.25 | $42.70 | $41.63 | $39.29 | $3.42 |
| 5 | $49.75 | $46.89 | $45.77 | $43.14 | $3.75 |
| 10 | $72.88 | $69.16 | $67.05 | $63.67 | $5.49 |
| Flat Rate Envelope | $27.55 | $28.55 | $25.35 | $26.27 | $2.28 |
The average price increase for Priority Mail International will be 3%, but Endicia customers will continue to save 5% over retail prices. The average price for the Priority Mail International Flat Rate Envelope and Small Flat Rate Box continue to share the same price, unlike the domestic side which now prices these items seperately. Prices start at $11.45
| Weight/Type | Retail 09 | Retail 10 | CB 09 | CB 10 | Save from Retail |
|---|---|---|---|---|---|
| 1 | $23.45 | $24.80 | $22.28 | $23.56 | $1.24 |
| 2 | $27.29 | $28.63 | $25.92 | $27.20 | $1.43 |
| 3 | $31.12 | $32.46 | $29.56 | $30.84 | $1.62 |
| 4 | $34.96 | $36.29 | $33.21 | $34.48 | $1.81 |
| 5 | $38.79 | $40.12 | $36.85 | $38.11 | $2.01 |
| 10 | $57.24 | $58.77 | $54.38 | $55.83 | $2.94 |
| Flat Rate Envelope | $12.55 | $13.05 | $11.92 | $12.40 | $0.65 |
| Small Flat Rate Box | $12.55 | $13.05 | $11.92 | $12.40 | $0.65 |
| Medium Flat Rate Box | $38.75 | $40.15 | $36.81 | $38.14 | $2.01 |
| Large Flat Rate Box | $49.75 | $51.55 | $47.26 | $48.97 | $2.58 |
Endicia Parcel Insurance rates effective Jan 4, 2010 are shown below. The rates for Endicia Professional, Endicia Platinum Shipper and Endicia Label Server customers remain unchanged, while Endicia Standard and Endicia Premium prices will see a slight increase. The number of restricted countries for international insurance has been reduced allowing you to insure more international shipments cost effectively.
Endicia Parcel Insurance rates are staying the same if you are an Endicia Professional, Endicia Platinum Shipper or Endicia Label Server customer, i.e. you will continue to pay $0.75 to insure a domestic package with tracking valued at $100.
Starting January 4th, 2010, if you are using either Endicia Premium or Endicia for Mac, you will pay $0.80 to insure a domestic package with tracking valued at $100.
Endicia is also adjusting the rates for Endicia Standard customers. You will need to pay $1.15 to insure a domestic package with tracking valued at $100.
Endicia has raised the Endicia Parcel Insurance limit. You can now insure your packages for up to $10,000. Previously the limit was $5,000.
Here is an overview of the new Endicia Parcel Insurance rates:
| Endicia Plan | Domestic | International | ||
|---|---|---|---|---|
| Tracked | Non-Tracked | Tracked | Non-Tracked | |
| Standard | $1.15 | $1.35 | $1.90 | $2.15 |
| Premium/Mac | $0.80 | $1.00 | $1.40 | $1.65 |
| Platinum/Professional | $0.75 | $0.95 | $1.35 | $1.60 |
| Label Server | ||||
Rates are per $100.00 of insurance. For example, if you’re an Endicia Premium customer insuring a tracked, domestic package valued at $100.00, you would pay a rate of $0.80. If the package were valued at $100.01, you would pay $1.60 ($0.80 x 2).
As another example, if you insured a tracked, domestic package valued at $500.00, you would pay $4.00 ($0.80 x 5). For a tracked, domestic package valued at $500.01, you would pay $4.80 ($0.80 x 6).
These Endicia Parcel Insurance rates are extremely competitive compared to USPS insurance, as you will still be able to save up to 67%. Here are a few examples:
| Insurance Rate Comparison | Post Office™ Rate | Endicia Rates | ||
|---|---|---|---|---|
| Standard | Premium & Mac | Professional+ | ||
| Domestic package | $2.25 | $1.15 | $0.80 | $0.75 |
| $100 value | ||||
| Insurance Usage Volume | Annual Endicia Savings | |||
| 1 package/week | - | $57.20 | $75.40 | $78.00 |
| 5 packages/week | - | $286.00 | $377.00 | $390.00 |
| 25 packages/week | - | $1,430.00 | $1,885.00 | $1,950.00 |
Until now there were 68 countries in which packages could not be insured under the Endicia Parcel Insurance policy. The list of authorized countries has now been considerably expanded and the only countries where your packages can’t be insured are: